We are pleased to inform you that Part Number F06-2074B-02TS CD 53370 Valve Globe of manufacturer Velan Valve Corp associated with NSN 4820-01-298-3313 is in stock. You can request a quote for this part F06-2074B-02TS CD 53370 by filling out the form provided below. Once the request is received, one of our representatives will get back to you within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
Download the ASAP Semiconductor app on Google Play or the Apple App Store
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-01-298-3313 Item Description: Valveglobe | 4820 | 012983313 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
33311-30 F06-2074b-02ts | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADQU | FLOW CONTROL DEVICE | DISK |
ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE |
ADST | BONNET ATTACHMENT METHOD | BOLTED |
AECS | BOLT HOLE QUANTITY | 4 ALL ENDS |
AQLR | VALVE OPERATION METHOD | MANUAL |
ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
CCFG | VALVE SIZE | 1 250 INCHES |
CWCD | NOMINAL OUTSIDE DIAMETER | 5 250 INCHES ALL ENDS |
CWCF | FACE TO FACE DISTANCE | 9 062 INCHES |
CWCK | NOMINAL THICKNESS | 0 812 INCHES ALL ENDS |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0 750 INCHES ALL ENDS |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 3 875 INCHES ALL ENDS |
CWDF | FLANGE FACE DESIGN | RAISED STRAIGHT ALL ENDS |
CWDH | RAISED FACE NOMINAL HEIGHT | 0 250 INCHES ALL ENDS |
CWDL | RAISED FACE NOMINAL DIAMETER | 2 500 INCHES ALL ENDS |
FEAT | SPECIAL FEATURES | STOP VALVE TYPE INTEGRAL STELLITED SEAT |
MATT | MATERIAL | STEEL BODY |
STYL | STYLE DESIGNATOR | STRAIGHT THRU FLANGED ENDS |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 HANDWHEEL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote