We are pleased to inform you that Part Number 52593 Light Backup of manufacturer Do Ray Lamp Co Inc associated with NSN 6220-01-237-2488 is in stock. You can request a quote for this part 52593 by filling out the form provided below. Once the request is received, one of our representatives will get back to you within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
Download the ASAP Semiconductor app on Google Play or the Apple App Store
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6220-01-237-2488 Item Description: Lightbackup | 6220 | 012372488 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
80345 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABFE | HAZARDOUS LOCATIONSENVIRONMENTAL PROTECTION | TEMPERATURE RESISTANT AND HUMIDITY RESISTANT |
ABHP | OVERALL LENGTH | 1 630 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 5 380 INCHES NOMINAL |
AEUJ | LAMP BASE TYPE ACCOMMODATED | SINGLE CONTACT BAYONET CANDELABRA |
AEXD | LENS COLOR | COLORLESS |
AEXK | LENS TRANSPARENCY | TRANSPARENT |
AEYB | WIRING PROVISION METHOD | INDIVIDUAL WIRE |
AHHZ | WIRING PROVISION LENGTH | 7 3 INCHES NOMINAL SINGLE PROVISION |
ASXH | VOLTAGE RATING IN VOLTS | 12 8 DC NOMINAL |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | PANEL FRONT MOUNTING |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 1 INCANDESCENT |
CRLP | LENS TYPE AND QUANTITY | 1 PLANO CONVEX |
CTXJ | LENS SURFACE CONDITION | CONCENTRIC RINGS BACK |
FEAT | SPECIAL FEATURES | LAMP NO 1156 |
MATT | MATERIAL | PLASTIC ACRYLIC LENS |
SFTT | SURFACE TREATMENT | CHROMIUM BODY |
SHPE | SHAPE | ROUND |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 LAMP AND 1 RETAINING RING |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote