We are pleased to inform you that Part Number Z1015-T4 Mount Resilient Wea of manufacturer Barry Wright Corporation associated with NSN 5342-00-597-6576 is in stock. You can request a quote for this part Z1015-T4 by filling out the form provided below. Once the request is received, one of our representatives will get back to you within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
Download the ASAP Semiconductor app on Google Play or the Apple App Store
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5342-00-597-6576 Item Description: Mountresilientweapon System | 5342 | 005976576 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Z1015-T4 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKU | FLANGE THICKNESS | 0 156 INCHES NOMINAL |
ABUJ | THREAD SIZE | 14-20NC-2 ALL THREADED PORTIONS |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1 938 INCHES NOMINAL |
AFQN | FLANGE LENGTH | 2 375 INCHES NOMINAL |
AGFF | FLANGE WIDTH | 2 375 INCHES NOMINAL |
AYXK | MAXIMUM LOAD RATING | 31 0 POUNDS |
BXCH | SHORTEST DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1 938 INCHES NOMINAL |
BXCQ | FLANGE MOUNTING HOLE DIAMETER | 0 196 INCHES NOMINAL |
BXCT | STATIC LOAD RATING AT SPECIFIED DEFLECTION | 13 TO 31 LB LOAD RATING AT 0 011 TO 0 032 IN DEFLECTION |
FEAT | SPECIAL FEATURES | TINNED BRAIDED GROUND STRAP |
HGTH | HEIGHT | 1 125 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STYL | STYLE DESIGNATOR | ROUND WFLANGED BUSHING FOUR-HOLE FLANGE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote