Are you looking to procure part number 9135-0260, LSF100-2EF of Filter Low Pass for NSN 5915-01-212-7957? Complete Sourcing Solutions, owned and operated by ASAP Semiconductor, has these parts in stock and ready to ship out. Our inventory has over 2 billion new and obsolete parts applicable within the aerospace and defense industries.
Whether you need a fastener or fuselage component, the ASAP team are ready to assist you. We offer our customers around-the-clock service. All our parts for NSN 5915-01-212-7957 from Hewlett Packard Company, Keysight Technologies Inc, Teledyne Wireless Llc are subject to multiple phases of quality-control that screen for defunct part conditions or false paperwork. With ASAP, our customers know they are purchasing high quality, reliable parts. We ship our parts quickly and efficiently using our state-of-the-art supply chain. No matter the time frame, ASAP deliver the parts. Submit a request for quote to get started!
Item Name | Filter Low Pass |
INC Code | 13911 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-212-7957 (012127957) |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4 135 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0 500 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 50 0 MEGAHERTZ BLANK ALL FUNCTIONS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50 0 OHMS BLANK ALL FUNCTIONS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50 0 OHMS BLANK ALL FUNCTIONS |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 33174 |
AHBP | INPUT TERMINAL IDENTIFICATION | BNC-JACK |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 33174 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | BNC-PLUG |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1 5 BLANK ALL FUNCTIONS |
AHCH | AVERAGE POWER RATING PER FUNCTION | 3 0 WATTS BLANK ALL FUNCTIONS |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL ALL FUNCTIONS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0 6 BLANK ALL FUNCTIONS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1 00 HERTZ BLANK AND 100 00 MEGAHERTZ BLANK AND 135 00 MEGAHERTZ BLANK AND 270 00 MEGAHERTZ BLANK ALL FUNCTIONS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1 00 HERTZ BLANK AND 100 00 MEGAHERTZ BLANK ALL FUNCTIONS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3 0 MAXIMUM BLANK AND 40 0 MINIMUM BLANK ALL FUNCTIONS |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1 0 HERTZ BLANK AND 100 0 MEGAHERTZ BLANK ALL FUNCTIONS |
PKWT | UNPACKAGED UNIT WEIGHT | 3 100 OUNCES |
STYL | STYLE DESIGNATOR | ROUND TERMINALTERMINALS ON OPPOSITE SURFACES |
Relevant Components for NSN - 5915-01-212-7957, 5915012127957 | ||||
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) | |
5905-00-001-2852 (5905000012852) | 5905-00-001-2855 (5905000012855) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | |
5905-00-001-2920 (5905000012920) | 5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote