Are you looking to procure part number 0061C0016-031, CN30A332J, CN30A332K245 of Capacitor Fixed Cer for NSN 5910-01-073-5755? Complete Sourcing Solutions, owned and operated by ASAP Semiconductor, has these parts in stock and ready to ship out. Our inventory has over 2 billion new and obsolete parts applicable within the aerospace and defense industries.
Whether you need a fastener or fuselage component, the ASAP team are ready to assist you. We offer our customers around-the-clock service. All our parts for NSN 5910-01-073-5755 from Martin Marietta Technologies Inc, Mepco Centralab Inc are subject to multiple phases of quality-control that screen for defunct part conditions or false paperwork. With ASAP, our customers know they are purchasing high quality, reliable parts. We ship our parts quickly and efficiently using our state-of-the-art supply chain. No matter the time frame, ASAP deliver the parts. Submit a request for quote to get started!
Item Name | Capacitor Fixed Cer |
INC Code | 00007 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-073-5755 (010735755) |
NCB Code | USA (01) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
0061C0016-031 | martin marietta technologies inc | capacitor fixed cer | Avl | RFQ |
CN30A332J | mepco centralab inc | capacitor fixed cer | Avl | RFQ |
CN30A332K245 | mepco centralab inc | capacitor fixed cer | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WO MTG FACILITIES TERMINALS ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0 0100 |
ABJT | TERMINAL LENGTH | 1 250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0 290 INCHES NOMINAL |
ADAT | BODY WIDTH | 0 290 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0 090 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0 200 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0 020 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODES |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000 0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 3300 000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55 0 DEG CELSIUS MINIMUM AND 125 0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0 0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100 0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30 030 0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -2 002 00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000 0 MEGOHMS |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-20 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATIONSTANDARD DATA | 81349-MIL-C-2036 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-01-073-5755, 5910010735755 | ||||
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) | |
5905-00-001-2852 (5905000012852) | 5905-00-001-2855 (5905000012855) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | |
5905-00-001-2920 (5905000012920) | 5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote