Are you looking to procure part number 4-0002-450CE, 1708ZZZ000 of Hose Assembly Nonme for NSN 4720-01-453-6488? Complete Sourcing Solutions, owned and operated by ASAP Semiconductor, has these parts in stock and ready to ship out. Our inventory has over 2 billion new and obsolete parts applicable within the aerospace and defense industries.
Whether you need a fastener or fuselage component, the ASAP team are ready to assist you. We offer our customers around-the-clock service. All our parts for NSN 4720-01-453-6488 from Hewitt Robins, General Steel Tank Co are subject to multiple phases of quality-control that screen for defunct part conditions or false paperwork. With ASAP, our customers know they are purchasing high quality, reliable parts. We ship our parts quickly and efficiently using our state-of-the-art supply chain. No matter the time frame, ASAP deliver the parts. Submit a request for quote to get started!
Item Name | Hose Assembly Nonme |
INC Code | 20311 |
Federal Supply Group (FSG) | 47 Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-453-6488 (014536488) |
NCB Code | USA (01) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
4-0002-450CE | hewitt robins | hose assembly nonme | Avl | RFQ |
1708ZZZ000 | general steel tank co | hose assembly nonme | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AARX | INSIDE DIAMETER | 4.000 INCHES NOMINAL" |
ABJH | TEMP RATING | -25.6 DEG FAHRENHEIT AND 160.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 4.125 INCHES NOMINAL" |
ADLP | QUICK DISCONNECT NOMINAL SIZE | 4.000 INCHES 1ST END" |
ADLP | QUICK DISCONNECT NOMINAL SIZE | 4.000 INCHES 2ND END" |
AHNC | CONNECTION STYLE | CAM OR LEVER (EXTERNAL) 2ND END" |
AHNC | CONNECTION STYLE | CAM OR LEVER (INTERNAL) 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END" |
AWLS | CONNECTION TYPE | EXTERNAL QUICK DISCONNECT 2ND END" |
AWLS | CONNECTION TYPE | INTERNAL QUICK DISCONNECT 1ST END" |
CQBD | BURST TEST PRESSURE | 600.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN AND OUTER LAYER MOLDED RUBBER, ETHYLENE PROPYLENE" |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH" |
CRDW | HYDROSTATIC TEST PRESSURE | 300.0 POUNDS PER SQUARE INCH" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 50.0 FEET NOMINAL OVERALL" |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-H-53073 GOVERNMENT SPECIFICATION" |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 4 SIZE AND A TYPE" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AARX | INSIDE DIAMETER | 4.000 INCHES NOMINAL" |
ABJH | TEMP RATING | -25.6 DEG FAHRENHEIT AND 160.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 4.125 INCHES NOMINAL" |
ADLP | QUICK DISCONNECT NOMINAL SIZE | 4.000 INCHES 1ST END" |
ADLP | QUICK DISCONNECT NOMINAL SIZE | 4.000 INCHES 2ND END" |
AHNC | CONNECTION STYLE | CAM OR LEVER (EXTERNAL) 2ND END" |
AHNC | CONNECTION STYLE | CAM OR LEVER (INTERNAL) 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END" |
AWLS | CONNECTION TYPE | EXTERNAL QUICK DISCONNECT 2ND END" |
AWLS | CONNECTION TYPE | INTERNAL QUICK DISCONNECT 1ST END" |
CQBD | BURST TEST PRESSURE | 600.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN AND OUTER LAYER MOLDED RUBBER, ETHYLENE PROPYLENE" |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH" |
CRDW | HYDROSTATIC TEST PRESSURE | 300.0 POUNDS PER SQUARE INCH" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 50.0 FEET NOMINAL OVERALL" |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-H-53073 GOVERNMENT SPECIFICATION" |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 4 SIZE AND A TYPE" |
Relevant Components for NSN - 4720-01-453-6488, 4720014536488 | ||||
4710-00-001-0080 (4710000010080) | 4710-00-001-0082 (4710000010082) | 4710-00-001-1229 (4710000011229) | 4710-00-001-1686 (4710000011686) | |
4710-00-001-2069 (4710000012069) | 4710-00-001-2070 (4710000012070) | 4710-00-001-2073 (4710000012073) | 4710-00-001-2074 (4710000012074) | |
4710-00-001-2438 (4710000012438) | 4710-00-001-2439 (4710000012439) | 4710-00-001-3379 (4710000013379) | 4710-00-001-3434 (4710000013434) | |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote