Are you looking to procure part number 925071-1 of Sprocket Wheel for NSN 3020-00-906-8288? Complete Sourcing Solutions, owned and operated by ASAP Semiconductor, has these parts in stock and ready to ship out. Our inventory has over 2 billion new and obsolete parts applicable within the aerospace and defense industries.
Whether you need a fastener or fuselage component, the ASAP team are ready to assist you. We offer our customers around-the-clock service. All our parts for NSN 3020-00-906-8288 from Gerhardt Gear Co Inc are subject to multiple phases of quality-control that screen for defunct part conditions or false paperwork. With ASAP, our customers know they are purchasing high quality, reliable parts. We ship our parts quickly and efficiently using our state-of-the-art supply chain. No matter the time frame, ASAP deliver the parts. Submit a request for quote to get started!
Item Name | Sprocket Wheel |
INC Code | 04456 |
Federal Supply Group (FSG) | 30 Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-906-8288 (009068288) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1 550 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1 750 INCHES NOMINAL |
AGGP | DRILLED HOLE DIAMETER | 0 187 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 1 242 INCHES MINIMUM AND 1 248 INCHES MAXIMUM |
AHYF | SECURING HOLE QUANTITY | 1 |
AQPL | FACE WIDTH | 0 620 INCHES NOMINAL |
AQWM | GUIDE | NOT INCLUDED |
ARJD | DESIGN FORM | PLAIN |
BFYT | HOLE LOCATION | ON HUB FACE |
BSNP | SECURING METHOD | DRILLED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | STEPPED OR PLAIN |
BYFB | GROOVESTEP LOCATION | AA END |
BYFF | SECURING LOCATION | AA END |
BYFH | BELTCHAINFILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 30 |
BYFP | ASA STANDARD CHAIN NUMBER | 100 |
BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0 250 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 1 500 INCHES NOMINAL AA END AND 1 180 INCHES NOMINAL BB END |
BYZF | DISTANCE FROM OUTSIDE FLANGERIM TO HUB END AND LOCATION | 0 250 INCHES NOMINAL AA END AND 0 875 INCHES NOMINAL BB END |
BYZL | FIRST STEP FACE LARGEST DIAMETER AND LOCATION | 1 312 INCHES NOMINAL AA END |
BYZM | SECOND STEP FACE LARGEST DIAMETER AND LOCATION | 1 510 INCHES NOMINAL AA END |
BYZN | FIRST STEP LENGTH AND LOCATION | 0 540 INCHES NOMINAL AA END |
BYZP | SECOND STEP LENGTH AND LOCATION | 0 250 INCHES NOMINAL AA END |
CLYR | HUB END OUTSIDE DIAMETER AND LOCATION | 1 248 INCHES NOMINAL AA END |
MATT | MATERIAL | PLASTIC POLYAMIDE |
STYL | STYLE DESIGNATOR | WEBBED OR SPOKED |
Relevant Components for NSN - 3020-00-906-8288, 3020009068288 | ||||
3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) | |
3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) | 3010-00-001-6188 (3010000016188) | |
3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) | 3010-00-001-6242 (3010000016242) | |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote